| Model | Builder | #Br | #Ba | Stories | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| The Crockett | Meritage Homes | 3 | 2 | 1.0 | ||||||
| The Chaplin | Meritage Homes | 3 | 2 | 1.0 | ||||||
| The Cheyenne | Standard Pacific Homes | 3 | 2.5 | 1.0 | ||||||
| The Vaquero | Standard Pacific Homes | 3 | 2 | 1.0 | ||||||
| The Monroe | Meritage Homes | 4 | 3 | 2.0 | ||||||
| The Sante Fe | Standard Pacific Homes | 3 | 2.5 | 2.0 | ||||||
| The Robinson | Meritage Homes | 4 | 3.5 | 2.0 | ||||||
| The Lindbergh | Meritage Homes | 5 | 3.5 | 2.0 | ||||||
| The Belmont | Standard Pacific Homes | 3 | 2.5 | 1.0 | ||||||
| The Churchill | Standard Pacific Homes | 4 | 3 | 2.0 | ||||||
13 results, 2 pages
| ||||||||||
Homefinder
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 3
- 4
- 5
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
Which Builders?
- Meritage Homes
- Standard Pacific Homes
- Christopherson Homes
- Shea Homes
FIND MY HOME








